DATE MATCH TIP ODD FT
01.08.2024 Atletico GO – Vasco X 3.30 1:1
02.08.2024 Sundsvall – Utsikten 1 2.70 1:0
03.08.2024 Hamilton – Ayr 2 2.30 1:2
04.08.2024 Ulm – Kaiserslautern 2 2.50 1:2
05.08.2024 Chapecoense-SC – Mirassol X 2.80 0:1
06.08.2024 Ferroviario – Sampaio Correa X 3.00 1:1
07.08.2024 Slovan Bratislava – APOEL  1 2.15 2:0
08.08.2024 Maccabi Petah Tikva – CFR Cluj 2 2.40 0:1
09.08.2024 St. Liege – KV Mechelen X 3.40 0:0
10.08.2024 Gefle – Varberg 2 3.20 0:4
11.08.2024 Zurich – Lausanne 1 2.10 2:0
12.08.2024 Wisla – Ruch Chorzow 1 2.40 3:1
13.08.2024 Ferencvaros – Midtjylland X 3.20 1:1
14.08.2024 Bahia U20 – Gremio U20 2 2.20 0:2
15.08.2024 Wisla – Trnava 1 2.70 2:0
16.08.2024 Inter Turku – SJK 1 2.40 3:0
17.08.2024 Twente – Sparta Rotterdam X 4.50 1:1
18.08.2024 Toulouse – Nantes 1 2.10 0:0
19.08.2024 Hatayspor – Kasimpasa X 3.40 1:1
20.08.2024 Quilmes – Agropecuario 1 2.00 1:0
21.08.2024 Gnistan – Mariehamn 1 2.00 2:1
22.08.2024 LASK – FCSB  X 3.50 1:1
23.08.2024 Sevilla – Villarreal 2 3.00 1:2
24.08.2024 Getafe – Rayo Vallecano X 2.80 0:0
25.08.2024 Fiorentina – Venezia X 4.70 0:0
26.08.2024 Cagliari – Como X 3.40 1:1
27.08.2024 Horn – Amstetten 1 2.25 3:1
28.08.2024 Cosenza – Spezia X 3.20 0:0
29.08.2024 Hearts – Plzen 2 2.20 0:1
30.08.2024 RWDM – Eupen 1 2.20 2:1
31.08.2024 Aarhus – Nordsjaelland 1 2.25 4:2

 

DATE MATCH TIP ODD FT
01.09.2024 Angers – Nice 2 2.20 1:4
02.09.2024 U. Cluj – Din. Bucuresti 1 2.00 1:0
03.09.2024 Kidderminster – Chester X 3.40 1:1
04.09.2024 Rayo Zuliano – Monagas 2 2.30 1:2
05.09.2024 Dundalk – St. Patricks 2 2.45 1:2
06.09.2024 Cuiaba – Juventude X 3.40 0:0
07.09.2024 Charlton – Rotherham X 3.30 1:1
08.09.2024 Pontedera – Sestri Levante 1-1 2.50 2:1-4:1
09.09.2024 Norway – Austria 1 2.30 2:1
10.09.2024 Boston Utd – Hartlepool 2 2.00 1:2
11.09.2024 Aguila – Alianza FC X 3.00 3:0
12.09.2024 Aalborg – Lyngby 1 2.30 2:1
13.09.2024 Gillingham – Tranmere 1 2.15 3:0
14.09.2024 Wolves – Newcastle 2 2.05 1:2
15.09.2024 Sportivo Trinidense – Tacuary 1 2.10 2:3
16.09.2024 Rayo Vallecano – Osasuna 1 2.20 3:1
17.09.2024 AC Milan – Liverpool 2 2.30 1:3
18.09.2024 Sparta Prague – Salzburg 1 2.50 3:0
19.09.2024 Atalanta – Arsenal X 3.80 0:0
20.09.2024 Paderborn – Hannover 1 2.15 2:1
21.09.2024 HamKam – Lillestrom 1 2.50 5:0
22.09.2024 Angers – Nantes X 3.30 1:1
23.09.2024 Platense – Rosario Central X 2.70 1:0
24.09.2024 Oldham – Forest Green 1 2.40 1:0
25.09.2024 Dyn. Kiev – Lazio 2 2.10 0:3
26.09.2024 Versailles – Valenciennes X 3.10 1:1
27.09.2024 Cittadella – Frosinone 2 2.60 1:2
28.09.2024 Skovde AIK – Sundsvall 2 2.60 0:2
29.09.2024 Luzern – Basel 1 2.60 1:0
30.09.2024 H. Raanana – H. Akko 1 2.50 2:1

 

DATE MATCH TIP ODD FT
01.10.2024 West Brom – Middlesbrough 2 2.80 0:1
02.10.2024 Sturm Graz – Club Brugge KV 2 2.60 0:1
03.10.2024 Shamrock Rovers – APOEL X 3.30 1:1
04.10.2024 Amstetten – Kapfenberg 1 2.00 3:0
05.10.2024 Sogndal – Aalesund 2 2.50 0:1
06.10.2024 Feirense – Vizela X 2.90 0:0
07.10.2024 No Game        
08.10.2024 Carlisle – Wigan 2 2.10 0:1
09.10.2024 No Game        
10.10.2024 United Arab Emirates – North Korea X 4.00 1:1
11.10.2024 Ukraine – Georgia 1 2.00 1:0
12.10.2024 Lithuania – Kosovo X 3.40 1:2
13.10.2024 Pro Vercelli – Union Clodiense X 2.85 1:1
14.10.2024 Ukraine – Czech Republic X 3.20 1:1
15.10.2024 Guarani – CRB 1 2.05 2:1
16.10.2024 Boston River – Progreso 1 2.00 1:0
17.10.2024 No Game        
18.10.2024 Botev Vratsa – Lok. Plovdiv X 2.90 0:0
19.10.2024 Swindon – Doncaster 2 2.40 1:2
20.10.2024 Cagliari – Torino X 3.40 3:2
21.10.2024 Verona – Monza 2 3.20 0:3
22.10.2024 All Boys – Agropecuario 1 2.20 3:0
23.10.2024 Fluminense – Athletico-PR 1 2.00 1:0
24.10.2024 Twente – Lazio 2 2.40 0:2
25.10.2024 Pacos Ferreira – Vizela X 3.00 1:1
26.10.2024 Sigma Olomouc – Jablonec X 3.30 0:0
27.10.2024 Montpellier – Toulouse 2 2.20 0:3
28.10.2024 No Game        
29.10.2024 Bristol Rovers – Exeter 2 2.70 2:3